TEL: 023 9285 1396 WELCOME
|
|
| Model Number | Code | Capacity (Cfm) | Motor Size (HP) | Receiver Size | Max Pressure | Price |
|---|---|---|---|---|---|---|
| B289/50S | 002RDS426 | 9 | 2 ( single phase ) | 50 | 10bar | £477 |
| B289/100S | 002RFS426 | 9 | 2 ( single phase ) | 100 | 10bar | £489 |
| B289/100T | 002RFS4A5 | 9 | 2 ( 3 phase ) | 100 | 10bar | £530 |
| B312/60/P-13 AMP | 0028KV504 | 12 | 3 ( single phase ) | 60 | 10bar | £535 |
| B312/100S-13 AMP | 0028FW506/1 | 12 | 3 ( single phase ) | 100 | 10bar | £535 |
| B3914/150S-20 AMP | 0036HS526 | 15 | 3 ( single phase ) | 150 | 10bar | £675 |
| B3914/150T | 0036HS586 | 15 | 3 ( 3 phase ) | 150 | 10bar | £675 |
| B3915/200S-20 AMP | 0036LV526 | 15 | 3 ( single phase ) | 200 | 10bar | £777 |
| B3915/200T | 0037LV585 | 15 | 3 ( 3 phase ) | 200 | 10bar | £777 |
| B4919/200-20 AMP | 0049LW685 | 18 | 4 ( 3 phase ) | 200 | 10bar | £998 |
| B4919/200 | 0049LW625 | 19 | 4 ( 3 phase ) | 200 | 10bar | £874 |
| B630/270 | 0062NS825 | 30 | 5.5 ( 3 phase ) | 200 | 11bar | £1428 |
| B741/270 | 0070NS928 | 41 | 10 ( 3 phase ) | 270 | 11bar | £2012 |
| BV3914/150S Vertical 20 AMP | 008115140/340 | 15 | 3 ( single phase ) | 150 | 10bar | £1288 |
Please E-mail inquiries for the above machines, Thank you.
Please note that all above prices are subject to 15% VAT
Please E-mail with questions or comments about this web site. |